Difference between revisions of "Tirigan of the Urbarra"
m |
(Reformatted the page using headings and lists.) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | Tirigan of the Urbarra | + | ==Tirigan of the Urbarra== |
Dark haired, dark skinned [[Kif]] nomad with bright blue eyes. Lieutenant in the [[Soba]] city watch. | Dark haired, dark skinned [[Kif]] nomad with bright blue eyes. Lieutenant in the [[Soba]] city watch. | ||
Line 6: | Line 6: | ||
Wielder of the Artefact Spear [[Swift Justice]] | Wielder of the Artefact Spear [[Swift Justice]] | ||
+ | |||
+ | Partner of [[Agna Kalladottir]] | ||
Concept: [[Dawn]] Caste warrior with an interest in peace and justice. | Concept: [[Dawn]] Caste warrior with an interest in peace and justice. | ||
− | + | [[Tirigan's Background]] | |
− | + | ||
− | ' | + | [[Tirigan's First Age Story]] |
− | STR 4 | + | |
− | DEX 5 | + | ===Stats=== |
− | STA 3 | + | ====Primary==== |
+ | :STR 4 | ||
+ | :DEX 5 | ||
+ | :STA 3 | ||
− | + | ====Secondary==== | |
− | CHA 4 | + | :CHA 4 |
− | MAN 2 | + | :MAN 2 |
− | APP 3 | + | :APP 3 |
− | + | ====Tertiary==== | |
− | PER 3 | + | :PER 3 |
− | INT 2 | + | :INT 2 |
− | WIT 4 | + | :WIT 4 |
− | + | ===Skills=== | |
− | Caste | + | ====Caste==== |
− | Awareness 3 | + | :Awareness 3 |
− | Brawl 5 | + | :Brawl 5 |
− | Melee [Supernal] 5 (Spear) | + | :Melee [Supernal] 5 (Spear) |
− | Resistance 2 | + | :Resistance 2 |
− | War 2 | + | :War 2 |
− | + | ====Favoured==== | |
− | Athletics 3 | + | :Athletics 3 |
− | Dodge 4 | + | :Dodge 4 |
− | Investigation 3 | + | :Investigation 3 |
− | Presence 3 | + | :Presence 3 |
− | Survival 3 (Desert)(Animal Handling) | + | :Survival 3 (Desert)(Animal Handling) |
− | + | ====Other==== | |
− | Integrity 3 | + | :Integrity 3 |
− | Language 1 | + | :Language 1 |
− | Lore 1 | + | :Lore 1 |
− | Ride 1 (Camel) | + | :Ride 1 (Camel) |
− | Social 1 | + | :Social 1 |
− | Stealth 1 | + | :Stealth 1 |
− | + | ===Merits=== | |
− | Backing 2 - City Watch | + | :Backing 2 - City Watch |
− | Contacts 1 - Soba's poor | + | :Contacts 1 - Soba's poor |
− | Familiar 1 - Hawk (Hurin) | + | :Familiar 1 - Hawk (Hurin) |
− | Fast Reflexes 3 | + | :Fast Reflexes 3 |
− | Influence 1 - Well liked in the poorer quarters | + | :Influence 1 - Well liked in the poorer quarters |
− | Resources 1 - Pouch of high grade spice well invested by someone else | + | :Resources 1 - Pouch of high grade spice well invested by someone else |
− | Allies 1 - Commander Sardar of the City Watch | + | :Allies 1 - Commander Sardar of the City Watch |
− | Allies 2 - Agna Kalladottir | + | :Allies 2 - Agna Kalladottir |
− | + | ===Charms=== | |
− | Brawl | + | ====Brawl==== |
− | Thunderclap Rush Attack | + | Thunderclap Rush Attack, Falling Hammer Strike, Ferocious Jab. |
− | Falling Hammer Strike | + | |
− | Ferocious Jab. | + | |
− | Melee | + | ====Melee==== |
− | Excellent Strike | + | Excellent Strike, Fire and Stone Strike, Call the Blade, Summoning the Loyal Steel. |
− | Fire and Stone Strike | + | |
− | Call the Blade | + | |
− | Summoning the Loyal Steel. | + | |
− | Dipping Swallow Defence | + | Dipping Swallow Defence, Bulwark Stance, Fivefold Bulwark Defence, Heavenly Guardian Defence. |
− | Bulwark Stance | + | |
− | Fivefold Bulwark Defence | + | |
− | Heavenly Guardian Defence. | + | |
− | Resistance | + | ====Resistance==== |
Ox Body Technique. | Ox Body Technique. | ||
− | Awareness | + | ====Awareness==== |
− | Sensory Acuity Prana | + | Sensory Acuity Prana, Surprise Anticipation Method. |
− | Surprise Anticipation Method. | + | |
− | Dodge | + | ====Dodge==== |
Reed in the Wind. | Reed in the Wind. | ||
− | Investigation | + | ====Investigation==== |
− | Watchman's Infallible Eye | + | Watchman's Infallible Eye, Crafty Observation Method. |
− | Crafty Observation Method. | + | |
− | Presence | + | ====Presence==== |
Listener Swaying Argument. | Listener Swaying Argument. | ||
− | Integrity | + | ====Integrity==== |
Integrity Protecting Prana. | Integrity Protecting Prana. | ||
− | + | ===Intimacies=== | |
− | Principle Defining: "Justice for all" | + | :Principle Defining: "Justice for all" |
− | Tie Major: Agna (love) | + | :Tie Major: Agna (love) |
− | Tie Major: Soba (protect from harm) | + | :Tie Major: Soba (protect from harm) |
− | Principle Major: "Needless cruelty is wrong" | + | :Principle Major: "Needless cruelty is wrong" |
− | Tie Minor: City Watch (loyalty) | + | :Tie Minor: City Watch (loyalty) |
− | Tie Minor: Tribe (home and family) | + | :Tie Minor: Tribe (home and family) |
− | Tie Minor: Hawk (affection) | + | :Tie Minor: Hawk (affection) |
− | Principle Minor: "Treat people well and they will treat you well" | + | :Principle Minor: "Treat people well and they will treat you well" |
− | Tie Minor: Ben Taka kari (Knowledgeable about Exalts) | + | :Tie Minor: Ben Taka kari (Knowledgeable about Exalts) |
− | Tie Minor: Sui Tien Yuen (Wants a better future for Soba) | + | :Tie Minor: Sui Tien Yuen (Wants a better future for Soba) |
− | Tie Minor: Korvalis Talmorra (Distrust) | + | :Tie Minor: Korvalis Talmorra (Distrust) |
− | Limit Trigger - The Solar sees innocents suffering, and is either unable or unwilling to help them. | + | '''Limit Trigger''' - The Solar sees innocents suffering, and is either unable or unwilling to help them. |
[[Category:Character Sheet]] | [[Category:Character Sheet]] |
Latest revision as of 15:47, 3 August 2015
Contents
Tirigan of the Urbarra
Dark haired, dark skinned Kif nomad with bright blue eyes. Lieutenant in the Soba city watch.
Kif representative to the Council of Soba
Wielder of the Artefact Spear Swift Justice
Partner of Agna Kalladottir
Concept: Dawn Caste warrior with an interest in peace and justice.
Stats
Primary
- STR 4
- DEX 5
- STA 3
Secondary
- CHA 4
- MAN 2
- APP 3
Tertiary
- PER 3
- INT 2
- WIT 4
Skills
Caste
- Awareness 3
- Brawl 5
- Melee [Supernal] 5 (Spear)
- Resistance 2
- War 2
Favoured
- Athletics 3
- Dodge 4
- Investigation 3
- Presence 3
- Survival 3 (Desert)(Animal Handling)
Other
- Integrity 3
- Language 1
- Lore 1
- Ride 1 (Camel)
- Social 1
- Stealth 1
Merits
- Backing 2 - City Watch
- Contacts 1 - Soba's poor
- Familiar 1 - Hawk (Hurin)
- Fast Reflexes 3
- Influence 1 - Well liked in the poorer quarters
- Resources 1 - Pouch of high grade spice well invested by someone else
- Allies 1 - Commander Sardar of the City Watch
- Allies 2 - Agna Kalladottir
Charms
Brawl
Thunderclap Rush Attack, Falling Hammer Strike, Ferocious Jab.
Melee
Excellent Strike, Fire and Stone Strike, Call the Blade, Summoning the Loyal Steel.
Dipping Swallow Defence, Bulwark Stance, Fivefold Bulwark Defence, Heavenly Guardian Defence.
Resistance
Ox Body Technique.
Awareness
Sensory Acuity Prana, Surprise Anticipation Method.
Dodge
Reed in the Wind.
Investigation
Watchman's Infallible Eye, Crafty Observation Method.
Presence
Listener Swaying Argument.
Integrity
Integrity Protecting Prana.
Intimacies
- Principle Defining: "Justice for all"
- Tie Major: Agna (love)
- Tie Major: Soba (protect from harm)
- Principle Major: "Needless cruelty is wrong"
- Tie Minor: City Watch (loyalty)
- Tie Minor: Tribe (home and family)
- Tie Minor: Hawk (affection)
- Principle Minor: "Treat people well and they will treat you well"
- Tie Minor: Ben Taka kari (Knowledgeable about Exalts)
- Tie Minor: Sui Tien Yuen (Wants a better future for Soba)
- Tie Minor: Korvalis Talmorra (Distrust)
Limit Trigger - The Solar sees innocents suffering, and is either unable or unwilling to help them.