Difference between revisions of "Experience Points"
From Exalted
(Created page with "Rather than hand out XP to each player individually, we are using a flat system. Each session, every PC receives 4 XP and 2 Solar XP. During the first downtime, we received...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
Each session, every PC receives 4 XP and 2 Solar XP. | Each session, every PC receives 4 XP and 2 Solar XP. | ||
− | During the first downtime, we received half of this, and 2 "party" XP that can be spent on Projects and/or Workings. | + | During the [[Session 9|first downtime]], we received half of this, and 2 "party" XP that can be spent on Projects and/or Workings. |
+ | |||
+ | During the [[Session 20|second Downtime]], we again received 2+1s XP, and 5 Party XP. | ||
+ | |||
+ | Essence Level Two is attained once 70 XP has been ''spent''. | ||
+ | |||
+ | At the end of Session 28, we were awarded a bonus of 13 Solar XP, to reflect the 4/2 split being a little low on Soalr XP. We can expect more 'top-up' bonus at the end of each story. | ||
+ | |||
+ | By the end of Session 30, we have been awarded 126 XP and 69 sXP. | ||
[[Category:Rules]] | [[Category:Rules]] |
Latest revision as of 16:26, 27 December 2015
Rather than hand out XP to each player individually, we are using a flat system.
Each session, every PC receives 4 XP and 2 Solar XP.
During the first downtime, we received half of this, and 2 "party" XP that can be spent on Projects and/or Workings.
During the second Downtime, we again received 2+1s XP, and 5 Party XP.
Essence Level Two is attained once 70 XP has been spent.
At the end of Session 28, we were awarded a bonus of 13 Solar XP, to reflect the 4/2 split being a little low on Soalr XP. We can expect more 'top-up' bonus at the end of each story.
By the end of Session 30, we have been awarded 126 XP and 69 sXP.