Difference between revisions of "Sui Tien Yuen"
Line 1: | Line 1: | ||
− | + | Sui Tien Yuen | |
− | + | ||
[[File:sui.jpg]] | [[File:sui.jpg]] | ||
− | + | Caste: Zenith. <br /> | |
− | Caste: Zenith. | + | Concept: Resilient Martial Arts Master. <br /> |
− | Concept: Resilient Martial Arts Master. | + | |
− | Atributes | + | '''Atributes''' <br /> |
Strength: 4 | Strength: 4 | ||
Dexterity: 4 | Dexterity: 4 | ||
Line 21: | Line 19: | ||
Wits: 4 | Wits: 4 | ||
− | Caste Abilities: | + | '''Caste Abilities:''' |
Integrity: 5 | Integrity: 5 | ||
Performance: 3 | Performance: 3 | ||
Line 28: | Line 26: | ||
Survival: 3 (Desert) | Survival: 3 (Desert) | ||
− | Favoured Abilities: | + | '''Favoured Abilities:''' |
Brawl/Martial Arts: 1/5 (Unarmed) | Brawl/Martial Arts: 1/5 (Unarmed) | ||
Lore: 2 (Theology) | Lore: 2 (Theology) | ||
Line 35: | Line 33: | ||
Stealth: 1 | Stealth: 1 | ||
− | Non-Favoured Abilities | + | '''Non-Favoured Abilities''' |
Linguistics: 1 | Linguistics: 1 | ||
+ | Socialize: 1 | ||
Willpower: 7 | Willpower: 7 | ||
− | Merits: | + | '''Merits:'''<br /> |
− | Martial Artist (4) | + | Martial Artist (4) <br /> |
− | Cult (2) (Crashing Fountain Theological College) | + | Cult (2) (Crashing Fountain Theological College) <br /> |
− | Command (2) (Crashing Fountain Martial Arts Academy) | + | Command (2) (Crashing Fountain Martial Arts Academy) <br /> |
− | Retainer (2) (Wei Liold, High Priest at Crashing Fountain) | + | Retainer (2) (Wei Liold, High Priest at Crashing Fountain) <br /> |
− | Resources (1) (Salary drawn from Academy/College fees, donations. may also represent some level of 'good will' from local businesses) | + | Resources (1) (Salary drawn from Academy/College fees, donations. may also represent some level of 'good will' from local businesses) <br /> |
− | Allies (1) Kif Warriors | + | Allies (1) Kif Warriors <br /> |
− | Allies (1) Kinsai | + | Allies (1) Kinsai <br /> |
− | Charms: | + | '''Charms:'''<br /> |
− | Resistance Tree 1: Durability of Oak Meditation -> Spirit Strengthens the Skin -> Iron Skin Concentration -> Diamond-Body Prana + Iron Kettle Body -> Adamant Skin Technique -> Aegis of Invincible Might. | + | Resistance Tree 1: Durability of Oak Meditation -> Spirit Strengthens the Skin -> Iron Skin Concentration -> Diamond-Body Prana + Iron Kettle Body -> Adamant Skin Technique -> Aegis of Invincible Might. <br /> |
− | Resistance Tree 2: Ox-Body Technique -> Body-Mending Meditation. | + | Resistance Tree 2: Ox-Body Technique -> Body-Mending Meditation. <br /> |
− | Tiger Style: Crimson Leaping Cat Technique + Striking Fury Claws -> Tiger Form | + | Tiger Style: Crimson Leaping Cat Technique + Striking Fury Claws -> Tiger Form <br /> |
− | Hardship-Surviving Mendicant Spirit (Survival) | + | Hardship-Surviving Mendicant Spirit (Survival) <br /> |
− | Enduring Mental Toughness (Integrity) | + | Enduring Mental Toughness (Integrity) <br /> |
− | Integrity Protecting Prana (Integrity) | + | Integrity Protecting Prana (Integrity) <br /> |
− | Masterful Performance Exercise (Performance) | + | Masterful Performance Exercise (Performance) <br /> |
− | Monkey Leap Technique (Athletics) | + | Monkey Leap Technique (Athletics) <br /> |
− | Lightning Speed (Athletics) | + | Lightning Speed (Athletics) <br /> |
− | Sensory Acuity Prana (Awareness) | + | Sensory Acuity Prana (Awareness) <br /> |
− | + | '''Intimacies'''<br /> | |
− | + | Defining Principle: Tough Love/No Pain=No Gain (catchphrase "It's Character-Building!") <br /> | |
− | + | Major Tie: The Unconquered Sun (Love) <br /> | |
− | + | Negative Minor Principle: Those who would hoard Wealth are worthy only of Contempt (Aimed at fat and bloated Merchant-Princes, Decadent Nobles, and the like) <br /> | |
− | + | Positive Major Tie: Our Circle of SOL (Respect) <br /> | |
+ | Major Tie: The Crashing Fountain (Pride) <br /> | ||
+ | Major Tie: The City of Soba. (Affection) <br /> | ||
+ | Minor Tie: Wei Liold (Love) <br /> | ||
+ | Minor Tie: The Watchman (Respect) <br /> | ||
+ | Minor Tie: The Tall Man (Distrust) <br /> | ||
− | + | '''Limit Trigger''' <br /> | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | Limit Trigger | + | |
The Solar is hindered or defeated by the self-indulgent and intemperate behaviour of those around him. | The Solar is hindered or defeated by the self-indulgent and intemperate behaviour of those around him. | ||
+ | '''Combat Stats:'''<br /> | ||
Light Weapon (Unarmed): | Light Weapon (Unarmed): | ||
+4 AC +7 DA +0 DE 1 OV | +4 AC +7 DA +0 DE 1 OV | ||
Line 87: | Line 81: | ||
Join Battle Pool: WITS 4 + AWE 3 = 7 (+3 Auto) | Join Battle Pool: WITS 4 + AWE 3 = 7 (+3 Auto) | ||
− | Parry Base MA: (DEX 4 + MA 5) / 2 = 5 | + | Parry Base MA: (DEX 4 + MA 5) / 2 = 5 <br /> |
− | Parry Unarmed: ((DEX 4 + MA 5 + SPEC 1) / 2) = 5 | + | Parry Unarmed: ((DEX 4 + MA 5 + SPEC 1) / 2) = 5 <br /> |
− | Evade: (DEX 4 + DOD 0) / 2 = 2 | + | Evade: (DEX 4 + DOD 0) / 2 = 2 <br /> |
− | Natural Soak: 5 (Diamond Body Prana adds (STA 5 + RES 5) roll + 3 Auto) | + | Natural Soak: 5 (Diamond Body Prana adds (STA 5 + RES 5) roll + 3 Auto) <br /> |
− | Withering Attack MA Base: DEX 4 + MA 5 = 9 | + | Withering Attack MA Base: DEX 4 + MA 5 = 9 <br /> |
− | Unarmed (Light): Base + 4 AC +1 SPEC = 13 | + | Unarmed (Light): Base + 4 AC +1 SPEC = 13 <br /> |
− | Unarmed (Light) Base Damage: STR 4 + DA 7 = 11 | + | Unarmed (Light) Base Damage: STR 4 + DA 7 = 11 <br /> |
− | Decisive Attack MA: DEX 4 + MA 5 +1 SPEC = 10 | + | Decisive Attack MA: DEX 4 + MA 5 +1 SPEC = 10 <br /> |
− | Rush Pool: DEX 4 + ATH 4 = 8 | + | Rush Pool: DEX 4 + ATH 4 = 8 <br /> |
− | Disengage Pool: DEX 4 + DOD 0 = 4 | + | Disengage Pool: DEX 4 + DOD 0 = 4 <br /> |
− | Social stats: | + | '''Social stats:''' <br /> |
− | Guile: (MAN 2 + SOC 0) / 2 = 1 | + | Guile: (MAN 2 + SOC 0) / 2 = 1 <br /> |
− | Resolve: (WIT 4 + INT 5) / 2 = 5 | + | Resolve: (WIT 4 + INT 5) / 2 = 5<br /> |
− | </ | + | |
[[Category: Character Sheet]] | [[Category: Character Sheet]] |
Revision as of 10:15, 29 July 2015
Sui Tien Yuen
Caste: Zenith.
Concept: Resilient Martial Arts Master.
Atributes
Strength: 4
Dexterity: 4
Stamina: 5
Charisma: 3 Manipulation: 2 Appearance: 2
Perception: 3 Intelligence: 2 Wits: 4
Caste Abilities: Integrity: 5 Performance: 3 Presence: 3 Resistance (supernal): 5 (Poisons) Survival: 3 (Desert)
Favoured Abilities: Brawl/Martial Arts: 1/5 (Unarmed) Lore: 2 (Theology) Awareness: 3 Athletics: 4 Stealth: 1
Non-Favoured Abilities Linguistics: 1 Socialize: 1
Willpower: 7
Merits:
Martial Artist (4)
Cult (2) (Crashing Fountain Theological College)
Command (2) (Crashing Fountain Martial Arts Academy)
Retainer (2) (Wei Liold, High Priest at Crashing Fountain)
Resources (1) (Salary drawn from Academy/College fees, donations. may also represent some level of 'good will' from local businesses)
Allies (1) Kif Warriors
Allies (1) Kinsai
Charms:
Resistance Tree 1: Durability of Oak Meditation -> Spirit Strengthens the Skin -> Iron Skin Concentration -> Diamond-Body Prana + Iron Kettle Body -> Adamant Skin Technique -> Aegis of Invincible Might.
Resistance Tree 2: Ox-Body Technique -> Body-Mending Meditation.
Tiger Style: Crimson Leaping Cat Technique + Striking Fury Claws -> Tiger Form
Hardship-Surviving Mendicant Spirit (Survival)
Enduring Mental Toughness (Integrity)
Integrity Protecting Prana (Integrity)
Masterful Performance Exercise (Performance)
Monkey Leap Technique (Athletics)
Lightning Speed (Athletics)
Sensory Acuity Prana (Awareness)
Intimacies
Defining Principle: Tough Love/No Pain=No Gain (catchphrase "It's Character-Building!")
Major Tie: The Unconquered Sun (Love)
Negative Minor Principle: Those who would hoard Wealth are worthy only of Contempt (Aimed at fat and bloated Merchant-Princes, Decadent Nobles, and the like)
Positive Major Tie: Our Circle of SOL (Respect)
Major Tie: The Crashing Fountain (Pride)
Major Tie: The City of Soba. (Affection)
Minor Tie: Wei Liold (Love)
Minor Tie: The Watchman (Respect)
Minor Tie: The Tall Man (Distrust)
Limit Trigger
The Solar is hindered or defeated by the self-indulgent and intemperate behaviour of those around him.
Combat Stats:
Light Weapon (Unarmed):
+4 AC +7 DA +0 DE 1 OV
Unarmed - Bashing, Brawl, Natural
Join Battle Pool: WITS 4 + AWE 3 = 7 (+3 Auto)
Parry Base MA: (DEX 4 + MA 5) / 2 = 5
Parry Unarmed: ((DEX 4 + MA 5 + SPEC 1) / 2) = 5
Evade: (DEX 4 + DOD 0) / 2 = 2
Natural Soak: 5 (Diamond Body Prana adds (STA 5 + RES 5) roll + 3 Auto)
Withering Attack MA Base: DEX 4 + MA 5 = 9
Unarmed (Light): Base + 4 AC +1 SPEC = 13
Unarmed (Light) Base Damage: STR 4 + DA 7 = 11
Decisive Attack MA: DEX 4 + MA 5 +1 SPEC = 10
Rush Pool: DEX 4 + ATH 4 = 8
Disengage Pool: DEX 4 + DOD 0 = 4
Social stats:
Guile: (MAN 2 + SOC 0) / 2 = 1
Resolve: (WIT 4 + INT 5) / 2 = 5